Product model: CP400
Product specifications:
thickness | width | Roll diameter |
20-90μm | 300-2000mm | 300-800mm |
Typical physical properties of the product:
project | unit | Typical value |
thickness | μm | 30 |
Tensile strength MD/TD | MPa | 50/30 |
Elongation at break MD/TD | % | 500/600 |
Haze | % | 1.5 |
Friction coefficient | 0.15 | |
Heat seal strength | N/15mm | 8 |
Heat sealing temperature | ℃ | 98 |
Low temperature impact resistance (-20℃) | g | 200 |
surface resistance | Ω/cm² | 2.0×10¹¹ |
Note: The above are only typical test values of product physical properties and should not be understood as guaranteed values.